Pictures and coordinates of twenty-five recently found 7-clusters
Pictures and coordinates of twenty-five 7-clusters. These are generated from pythagorean triangles with sides m^2-n^2, m^2+n^2, 2mn with m,n relatively prime and 128 > m > n > 0.
These were found on 26 Aug 2010.
617451851250,-875785365000 780757128000,-819794984400 525254357862,-700339143816 804949411500,-154727118000 1122338371500,0 0,0 3015706938447,99720035404
122766861254427,47715055386336 139881033166875,0 0,0 100323715366875,205792236650000 274032673366875,100613730150000 -22482696967185,190441668427920 -38698090055625,-377699815350000
220540073481,238652060192 164939775000,277533828000 270450480300,0 0,0 -140026136250,336062727000 299378956800,679511448000 760141882500,493806456000
154949507036870777,-230980631607757680 69052004404618851,-181633390270652760 91144391325948576,-327981711210799800 176997658235793101,0 -102311826723971249,-274457955444334200 0,0 906675315979444011,209982703452642120
1861671240,2343685344 1416176720,1989335040 2776610200,1084764525 3581650800,1784265600 2440245600,528982272 3254535440,0 0,0
0,0 -1203015538725,-2544411343500 10749021956400,0 19954499237400,4909587883200 11374103163150,-17184050629200 23379026610072,-4158083198304 24966478323150,2041480914200
127760562354100,174076664586825 65805766208000,126876727286400 237224936464100,177918702348075 127760562354100,14239567321200 0,0 255521124708200,0 243002101556816,356682343821888
90026022240,262575898200 0,0 473881430880,419911601252 -110715848880,631802398500 427936195995,0 680445131520,779676713200 1105723338720,460718057800
5722762500,7204470000 6540315210,9187326720 5123868750,2732730000 8604820224,3361726368 10778796875,2336565000 8461703250,0 0,0
1541709237817840,0 1725888280170600,90899174839200 1155971183421600,250584721051392 1315310794452200,513864887902275 1982197591480080,1057172048789376 670858490207920,942369891133440 0,0
90559954461600,-56348416109440 66832836431400,-65671968304800 99758004738288,0 62274616513200,7351864449475 0,0 76736926721760,102315902295680 219297144627600,85232898316800
46093983313228774560,7133592655618738920 51205858532566473645,14766053479192164552 30836021244266471870,0 37713496340872872000,-14317464299263259160 48652889618418976800,-16680990726315077760 23093827308239198310,-11696944424489686080 0,0
57074946589137,-29602439091140 46030519405824,-49995038226600 57074946589137,6361294356684 5984840946687,-40677455540084 17381345481024,-80181802070200 0,0 114149893178274,0
3749181249177,4057085023264 2803976175000,4718075076000 4597658165100,0 0,0 -1487477641650,8113514409000 5089442265600,11551694616000 12922412002500,8394709752000
335600575349000,223959939060000 460196641548696,345147481161522 526540779804000,0 451186570951000,-159376248780000 0,0 877918993526536,263533660291902 35997201279000,1367656824909375
18880367688,-8041182240 19189941309,-15711063060 20689633692,0 28850942484,-6681773280 26355138250,5713113840 37802741526,-10726662720 0,0
204525733500,0 181222195380,31071384160 116714131380,-89881235840 64902832764,110138140448 107446130880,167222282535 0,0 195966456000,492121242000
1537489668,2659073040 720014022,3200062320 0,0 3448272282,0 -1907771943,1360265200 8837240832,1733306400 970646382,-5946302160
5722762500,7204470000 6540315210,9187326720 6160119966,3068777712 8604820224,3361726368 10778796875,2336565000 8461703250,0 0,0
21945462903,10830898260 21142072098,0 37836432900,12972491280 0,0 8666936388,38519717280 54627962688,-22761651120 60508055894,68284953360
4959471309432841342089,0 5145703589278133161956,-1817658122369063017680 2728622318116179176640,819077651069860662480 3631649471438236223040,2723737103578677167280 5383609759475803626444,3592702165069798173360 0,0 50220507702021572864,1908048894599832784800
13031698680,16405797408 9913237040,13925345280 19436271400,7593351675 17081719200,3702875904 29290818960,15621770112 22781748080,0 0,0
2839035903168,420142221576 2716494421875,0 3488742000000,411865375000 678132000000,-760880250000 1889735250000,-1984222012500 3053812164000,-2179591564500 0,0
888913935,1185218580 732147500,1624350000 750638434,291746112 0,0 1899388750,0 1508338125,-938521500 3000817152,354263136
1009529065706589428,0 1203398391990949336,45860386955466720 0,0 676939921408158408,985583027337548640 53761902907451508,-563219935220920560 1246841707833420832,1354229751267244425 2606346791263681648,-1834662143896632960
These were found on 26 Aug 2010.
617451851250,-875785365000 780757128000,-819794984400 525254357862,-700339143816 804949411500,-154727118000 1122338371500,0 0,0 3015706938447,99720035404
122766861254427,47715055386336 139881033166875,0 0,0 100323715366875,205792236650000 274032673366875,100613730150000 -22482696967185,190441668427920 -38698090055625,-377699815350000
220540073481,238652060192 164939775000,277533828000 270450480300,0 0,0 -140026136250,336062727000 299378956800,679511448000 760141882500,493806456000
154949507036870777,-230980631607757680 69052004404618851,-181633390270652760 91144391325948576,-327981711210799800 176997658235793101,0 -102311826723971249,-274457955444334200 0,0 906675315979444011,209982703452642120
1861671240,2343685344 1416176720,1989335040 2776610200,1084764525 3581650800,1784265600 2440245600,528982272 3254535440,0 0,0
0,0 -1203015538725,-2544411343500 10749021956400,0 19954499237400,4909587883200 11374103163150,-17184050629200 23379026610072,-4158083198304 24966478323150,2041480914200
127760562354100,174076664586825 65805766208000,126876727286400 237224936464100,177918702348075 127760562354100,14239567321200 0,0 255521124708200,0 243002101556816,356682343821888
90026022240,262575898200 0,0 473881430880,419911601252 -110715848880,631802398500 427936195995,0 680445131520,779676713200 1105723338720,460718057800
5722762500,7204470000 6540315210,9187326720 5123868750,2732730000 8604820224,3361726368 10778796875,2336565000 8461703250,0 0,0
1541709237817840,0 1725888280170600,90899174839200 1155971183421600,250584721051392 1315310794452200,513864887902275 1982197591480080,1057172048789376 670858490207920,942369891133440 0,0
90559954461600,-56348416109440 66832836431400,-65671968304800 99758004738288,0 62274616513200,7351864449475 0,0 76736926721760,102315902295680 219297144627600,85232898316800
46093983313228774560,7133592655618738920 51205858532566473645,14766053479192164552 30836021244266471870,0 37713496340872872000,-14317464299263259160 48652889618418976800,-16680990726315077760 23093827308239198310,-11696944424489686080 0,0
57074946589137,-29602439091140 46030519405824,-49995038226600 57074946589137,6361294356684 5984840946687,-40677455540084 17381345481024,-80181802070200 0,0 114149893178274,0
3749181249177,4057085023264 2803976175000,4718075076000 4597658165100,0 0,0 -1487477641650,8113514409000 5089442265600,11551694616000 12922412002500,8394709752000
335600575349000,223959939060000 460196641548696,345147481161522 526540779804000,0 451186570951000,-159376248780000 0,0 877918993526536,263533660291902 35997201279000,1367656824909375
18880367688,-8041182240 19189941309,-15711063060 20689633692,0 28850942484,-6681773280 26355138250,5713113840 37802741526,-10726662720 0,0
204525733500,0 181222195380,31071384160 116714131380,-89881235840 64902832764,110138140448 107446130880,167222282535 0,0 195966456000,492121242000
1537489668,2659073040 720014022,3200062320 0,0 3448272282,0 -1907771943,1360265200 8837240832,1733306400 970646382,-5946302160
5722762500,7204470000 6540315210,9187326720 6160119966,3068777712 8604820224,3361726368 10778796875,2336565000 8461703250,0 0,0
21945462903,10830898260 21142072098,0 37836432900,12972491280 0,0 8666936388,38519717280 54627962688,-22761651120 60508055894,68284953360
4959471309432841342089,0 5145703589278133161956,-1817658122369063017680 2728622318116179176640,819077651069860662480 3631649471438236223040,2723737103578677167280 5383609759475803626444,3592702165069798173360 0,0 50220507702021572864,1908048894599832784800
13031698680,16405797408 9913237040,13925345280 19436271400,7593351675 17081719200,3702875904 29290818960,15621770112 22781748080,0 0,0
2839035903168,420142221576 2716494421875,0 3488742000000,411865375000 678132000000,-760880250000 1889735250000,-1984222012500 3053812164000,-2179591564500 0,0
888913935,1185218580 732147500,1624350000 750638434,291746112 0,0 1899388750,0 1508338125,-938521500 3000817152,354263136
1009529065706589428,0 1203398391990949336,45860386955466720 0,0 676939921408158408,985583027337548640 53761902907451508,-563219935220920560 1246841707833420832,1354229751267244425 2606346791263681648,-1834662143896632960
0 Comments:
Post a Comment
<< Home